Dedication in Action: Closer to Your Mission
Product Key
StudioEnterprise (SE)
Advanced StudioOnline (ASO)
Product
Services
*Agenda and session details are
subject to change.
| DAY 1 | |||
| TIME | BUSINESS USERS / GENERAL | SUPER USERS | TECHNICAL & PRODUCT |
| Shannon Room | Hobby | Dulles | |
| 12:00 – 12:30 pm | Check-in | ||
| 12:30 – 1:00 pm | Welcome & Opening Remarks | ||
| 1:00 – 1:30 pm | Product Roadmap & Tech Suite | ||
| 1:30 – 2:15 pm | Keynote: Mark Douglas | ||
| 2:15 – 2:45 pm | Showcase: Fiserv | ||
| 2:45 – 3:00 pm | Showcase: TBA | ||
| 3:00 – 3:15 pm | Break | ||
| 3:15 – 4:00 pm | Introducing the New SE Experience | Staff Augmentation | Beyond the Style Tab |
| 4:15 – 5:00 pm | What's New v.26 | Beyond the Inbox |
Connect
Your Mission Systems: Simplifying Integrations with Workato |
| 5:15 – 6:00 pm | Getting Related Gifts Right | "Custom" ASO Solutions | Introducing the New SE Experience |
| 6:30 – 9:00 pm | Networking / Dinner Event | ||
| DAY 2 | |||
| TIME | BUSINESS USERS / GENERAL | SUPER USERS | TECHNICAL & PRODUCT |
| Shannon Room | Hobby | Dulles | |
| 7:30 – 8:30 am | Networking Breakfast | ||
| 8:45 – 9:15 am | Recap of Day 1 / Client Impact | ||
| 9:30 – 10:15 am | Smarter Campaign Tracking | Beyond the Basics in SE | What's New v.26 |
| 10:30 – 11:15 am | Smarter Segmentation | From Data to Decisions |
Protect
the Giving Experience: Using ASO Velocity Limits to Reduce Fraud and Disruption |
| 11:30 am – 12:15 pm | Transaction Entry Made Clear | Beyond Standard Limits | Custom Actions Demystified |
| 12:30 – 1:00 pm | Closing Remarks / Departure | ||